<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 11:15 am by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://serjhenrique.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sergio Henrique</title>
		<link><![CDATA[https://serjhenrique.com]]></link>
		<description><![CDATA[Sergio Henrique]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Feb 2025 12:52:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://serjhenrique.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://serjhenrique.com/how-to-extract-images-and-drawings-from-pdf-with-python/]]></guid>
			<link><![CDATA[https://serjhenrique.com/how-to-extract-images-and-drawings-from-pdf-with-python/]]></link>
			<title>How to extract images and drawings from PDF with Python</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 12:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/how-to-create-and-save-charts-with-crewai-agents-and-aws-s3/]]></guid>
			<link><![CDATA[https://serjhenrique.com/how-to-create-and-save-charts-with-crewai-agents-and-aws-s3/]]></link>
			<title>How to create and save charts with CrewAI agents and AWS S3</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 12:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/how-to-use-gemini-to-bypass-image-captcha-when-web-scraping/]]></guid>
			<link><![CDATA[https://serjhenrique.com/how-to-use-gemini-to-bypass-image-captcha-when-web-scraping/]]></link>
			<title>How to use Gemini to bypass image captcha when web scraping</title>
			<pubDate><![CDATA[Sat, 29 Mar 2025 19:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/text-to-sql-agents-in-relational-databases-with-crewai/]]></guid>
			<link><![CDATA[https://serjhenrique.com/text-to-sql-agents-in-relational-databases-with-crewai/]]></link>
			<title>Text-to-SQL Agents in Relational Databases with CrewAI</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 10:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/react-wese-plan-and-execute-and-chatdb-architectures-applied-to-question-answer-database-use-case/]]></guid>
			<link><![CDATA[https://serjhenrique.com/react-wese-plan-and-execute-and-chatdb-architectures-applied-to-question-answer-database-use-case/]]></link>
			<title>reAct, WESE, Plan-and-Execute and ChatDB architectures applied to question-answer database use case</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 19:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/create-dependent-dropdown-with-django-and-htmx/]]></guid>
			<link><![CDATA[https://serjhenrique.com/create-dependent-dropdown-with-django-and-htmx/]]></link>
			<title>Create dependent dropdown with Django and HTMX</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 13:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/how-to-use-alteryx-render-tool-for-better-spreadsheet-exports/]]></guid>
			<link><![CDATA[https://serjhenrique.com/how-to-use-alteryx-render-tool-for-better-spreadsheet-exports/]]></link>
			<title>How to use Alteryx Render tool for better spreadsheet exports</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 11:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/which-economic-tasks-are-performed-with-ai-evidence-from-millions-of-claude-conversations/]]></guid>
			<link><![CDATA[https://serjhenrique.com/which-economic-tasks-are-performed-with-ai-evidence-from-millions-of-claude-conversations/]]></link>
			<title>Which Economic Tasks are Performed with AI? Evidence from Millions of Claude Conversations</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 13:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/download-data-from-kaggle-competition-and-upload-in-azure-ml/]]></guid>
			<link><![CDATA[https://serjhenrique.com/download-data-from-kaggle-competition-and-upload-in-azure-ml/]]></link>
			<title>Download data from Kaggle competition and upload in Azure ML</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 11:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/walk-forward-validation-on-jane-street-real-time-market-data-forecast/]]></guid>
			<link><![CDATA[https://serjhenrique.com/walk-forward-validation-on-jane-street-real-time-market-data-forecast/]]></link>
			<title>Walk Forward Validation on Jane Street Real-Time Market Data Forecast</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 12:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/how-to-use-azure-communication-services-to-send-email-in-a-django-application/]]></guid>
			<link><![CDATA[https://serjhenrique.com/how-to-use-azure-communication-services-to-send-email-in-a-django-application/]]></link>
			<title>How to use Azure Communication Services to send email in a Django application</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 11:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/adding-site-and-video-as-sources-for-crewai-agent-system/]]></guid>
			<link><![CDATA[https://serjhenrique.com/adding-site-and-video-as-sources-for-crewai-agent-system/]]></link>
			<title>Adding site and video as sources for CrewAI agent system</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 13:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/arima-and-online-learning-in-financial-forecasting/]]></guid>
			<link><![CDATA[https://serjhenrique.com/arima-and-online-learning-in-financial-forecasting/]]></link>
			<title>ARIMA and Online Learning in Financial Forecasting</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 21:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/enhancing-relational-database-agents-with-retrieval-augmented-generation-rag/]]></guid>
			<link><![CDATA[https://serjhenrique.com/enhancing-relational-database-agents-with-retrieval-augmented-generation-rag/]]></link>
			<title>Enhancing Relational Database Agents with Retrieval Augmented Generation (RAG)</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 20:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/how-to-override-a-method-of-instantiated-object-in-python/]]></guid>
			<link><![CDATA[https://serjhenrique.com/how-to-override-a-method-of-instantiated-object-in-python/]]></link>
			<title>How to override a method of instantiated object in python</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 12:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/configuring-nginx-and-certbot-in-docker/]]></guid>
			<link><![CDATA[https://serjhenrique.com/configuring-nginx-and-certbot-in-docker/]]></link>
			<title>Configuring Nginx and Certbot in Docker</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 18:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/setting-up-local-database-to-simulate-azure-production-database/]]></guid>
			<link><![CDATA[https://serjhenrique.com/setting-up-local-database-to-simulate-azure-production-database/]]></link>
			<title>Setting up local database to simulate Azure production database</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 15:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://serjhenrique.com/how-to-override-django-allauth-default-templates/]]></guid>
			<link><![CDATA[https://serjhenrique.com/how-to-override-django-allauth-default-templates/]]></link>
			<title>How to override Django-Allauth default templates</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 13:36:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
